|
|
Employee Tracker for Symbian |
: Version 1.0 |
|
|
Tracks your employees with Basic, Personal, Contacts, Project, Work & Salary Details. Extensive tools, Flexible Search option & Easy User-Interface.
|
|
|
|
|
|
|
Related keywords:
|
|
employer,business,management,employee,salary,perks,staffing,hire,contacts
|
|
|
| Features |
Color Application,
OTA Supported
|
|
Submitted Date |
2008-06-28
|
| Edition |
commerical
|
|
Vendor |
Infodev Technologies, Inc.
|
| Support Email |
Contact Support
|
|
Registration |
No Key Required
|
|
| |
| BenQ | BenQ P30
| | LG | LG KS10
| | Motorola | Motorola V1000, Motorola E895, Motorola v1150, Motorola A925, Motorola RIZR Z10, Motorola E680i, Motorola M1000, Motorola A1000, Motorola A920
| | Nokia | Nokia 3200, Nokia 3585i, Nokia 6267, Nokia 7210, Nokia 6131, Nokia 8801, Nokia 6060, Nokia N92, Nokia 6234, Nokia E51, Nokia 5100, Nokia 6125, Nokia 6170, Nokia 3105, Nokia 9210i, Nokia N95 8GB US, Nokia 3650, Nokia 6010, Nokia 6305i, Nokia 6500 classic, Nokia 7270, Nokia 6235i, Nokia 3152, Nokia E70, Nokia E50, Nokia N82, Nokia 6100, Nokia 8910, Nokia 6280, Nokia 3510i, Nokia 2652, Nokia 8800 Sirocco , Nokia 6230, Nokia 6651, Nokia 9500, Nokia 3520, Nokia 6155, Nokia 6165, Nokia N75, Nokia 6220c, Nokia 6650, Nokia 5070, Nokia 6630, Nokia 3595, Nokia 2626, Nokia 6822, Nokia 3109, Nokia 2650, Nokia 3110, Nokia 6230i, Nokia 7370, Nokia 7390, Nokia 3110 classic, Nokia 6620, Nokia 6085, Nokia 2660, Nokia 6810, Nokia 6015i, Nokia 6290, Nokia 7610, Nokia 9300i, Nokia N95 8GB, Nokia 3220, Nokia 3125, Nokia E61i, Nokia 6235, Nokia 6265i, Nokia 6124 classic, Nokia 6600, Nokia 3586, Nokia N72, Nokia 2630, Nokia 7250, Nokia 6136, Nokia N76, Nokia 8800, Nokia E60, Nokia 6282, Nokia 5140, Nokia 6103, Nokia 3510, Nokia 6260, Nokia 3108, Nokia 3530, Nokia 3555, Nokia 3660, Nokia 6200, Nokia 5500, Nokia 8600 Luna, Nokia 7600, Nokia 6255, Nokia 2100, Nokia 3155, Nokia 3250, Nokia N93, Nokia N91 8GB , Nokia 6080, Nokia 5500d, Nokia 6610, Nokia 3587, Nokia 2610, Nokia 6670, Nokia N-Gage, Nokia N70, Nokia 6310i, Nokia 6155i, Nokia 2855, Nokia 5300, Nokia N78, Nokia N91, Nokia 6061, Nokia 6121 classic, Nokia 6681, Nokia 6012, Nokia 3560, Nokia 7200, Nokia 6682, Nokia N81, Nokia 3100, Nokia 6110, Nokia 6101, Nokia 7360, Nokia 7373, Nokia 2600c, Nokia N-Gage QD, Nokia 6151, Nokia 2760, Nokia 6820, Nokia 6108, Nokia 6300, Nokia 5140i, Nokia N80, Nokia 6233, Nokia 3230, Nokia 6560, Nokia E65, Nokia 6111, Nokia 6152, Nokia E62, Nokia 3120 classic, Nokia 3300, Nokia 3620, Nokia 6315i, Nokia 3500 classic, Nokia 7250i, Nokia 6225, Nokia N93i, Nokia 8910i, Nokia E61, Nokia N73, Nokia 6020, Nokia 6070, Nokia 6275, Nokia 6270, Nokia 3205, Nokia 3586i, Nokia 2135, Nokia 6220, Nokia 6585, Nokia 6708, Nokia 6500 slide, Nokia 9300, Nokia 3410, Nokia 3155i, Nokia 7650, Nokia N95, Nokia 6210 Navigator, Nokia 6126, Nokia 5700, Nokia 6610i, Nokia 3587i, Nokia 6021, Nokia 6680, Nokia 3600, Nokia N90, Nokia 2366i, Nokia 6030, Nokia 2355, Nokia 6288, Nokia N96, Nokia 5200, Nokia 6120, Nokia 6800, Nokia 6015, Nokia 6086, Nokia 7260, Nokia N71, Nokia N81 8GB, Nokia 3120, Nokia N77, Nokia 6102, Nokia 6265, Nokia 6133, Nokia 6300i
| | Panasonic | Panasonic X700
| | Philips | Philips 659
| | Samsung | Samsung Z600, Samsung i400, Samsung D730, Samsung X630, Samsung i550, Samsung D700, Samsung i560, Samsung D720
| | Sony Ericsson | Sony Ericsson M600, Sony Ericsson P910i, Sony Ericsson P910, Sony Ericsson P800, Sony Ericsson P1, Sony Ericsson P990, Sony Ericsson W950, Sony Ericsson P900, Sony Ericsson W960
|
|
|
| |
Employees Tracker provides the best place to store your Employee Details which includes Basic, Personal, Contact, Project, Work & salary details. Extremely Flexible Search option is provided. Easy User-Interface. A Must have Business and Management utility for every mobile user.
Employee Profile:
Following Details are provided for each employee.
Basic Details
Personal Details
Educational/Qualification/Skill Details
Contact Details
Project/Work/Assignment Details
Past Projects/Works/Assignments
Salary Details
Income
Deductions
Net Pay
User can add any number of Employee Profiles. Simple way of editing and deleting the profiles. Profiles are listed in a sorted format. Detailed Notes are provided for every option.
Projects - Projects/Works/Assignments:
This option helps to enter the Past and Current Projects/Works/Assignments of an Employee.
Following Details can be saved.
Project/Assignment/Work Name
Client
Role of the Employee
Duration
Team Size
Environment
Detailed Description of the Project.
Pleasant display of Past/Current Projects in a Report Format, with which Edition and Deletion can be done.
Package & Salary Details:
Both Income and Deductions along with Net Pay of an Employee can be stored.
Following Details can be saved.
Basic Pay
Dearness Allowance (DA)
House Rent Allowance (HRA)
City Compensatory Allowance (CCA)
Special Allowances (SA)
Other Income
Income Tax
Provident Fund (PF)
Loans
Other Deductions
Net Pay
Automatic Calculation of Net Pay using Income & Deductions.
Search Option:
Search option can be performed simply by entering the Word/Name etc. User can employee search ID and name.
Professionally and newly designed user-interface that speeds up Data Entry and Easy Viewing.
Any number of employee can be added with user's choice. Notes are provided separately, which gives more storage for the additional information.
Extremely Flexible Search which enables to browse the employees easily.
Every Details of an Employee is covered.
Every data is stored in a sorted format.
Novel way of browsing the options using a Pop-up Menu.
Key Features
1. Simple and Easy to use.
2. Easy data entry.
3. Professionally and newly designed user-interface.
4. Add any number of employees.
5. Customized salary package for each and every employee.
6. Novel way of browsing the options.
7. Search by Name is provided.
8. Ascending and descending order sorting.
9. All data can be retrieved at any point of time.
All the detail and historical information is right in your hand. Remember it's for you!!!!!
And rest you feel by your self...
|
| |
|
|
| |
|
|
|
Disclaimer: Prices shown here are specified by the developers.
|
|